W | L | D | GF | GA | PTS | |
Manchester City | 9 | 0 | 4 | 37 | 8 | 31 |
Arsenal | 10 | 2 | 0 | 47 | 11 | 30 |
Chelsea | 8 | 1 | 4 | 20 | 6 | 28 |
Birmingham City | 8 | 4 | 1 | 16 | 10 | 25 |
Reading | 5 | 4 | 3 | 18 | 15 | 18 |
Bristol City | 5 | 4 | 3 | 11 | 15 | 18 |
West Ham United | 5 | 7 | 1 | 19 | 26 | 16 |
Liverpool | 4 | 8 | 1 | 10 | 22 | 13 |
Brighton and Hove Albion WFC | 2 | 9 | 2 | 9 | 28 | 8 |
Everton | 1 | 8 | 3 | 7 | 23 | 6 |
Yeovil Town | 1 | 11 | 0 | 7 | 37 | 3 |
The latest: Manchester City defeated West Ham United which, combined with Arsenal falling 2-1 at home to Chelsea, lifted Man City to the top of the table with Chelsea now looming a serious title contender. Arsenal, now a point behind Man City and two clear of Chelsea, have a match in hand on both. Chelsea’s win was a severe role reversal from October when the Gunners won 5-0 at Cherry Red Records’ Fan Stadium. Emma Hayes’ side have not lost since with seven straight wins following a draw with Birmingham City the following week. With Chelsea and Arsenal finished with each other the title race is likely to come down to their remaining matches with Manchester City. Chelsea head to Manchester on February 10 and Arsenal host in the May 12 season finale.
PODCAST: Dan, Chelsey, and Claire recap the NWSL Draft and touch on the Sky Blue issue, Richie Burke, coaching diversity, and more!
W | L | D | GF | GA | PTS | |
Atletico Madrid | 16 | 1 | 0 | 58 | 12 | 48 |
Barcelona | 14 | 0 | 3 | 51 | 6 | 45 |
Levante | 12 | 2 | 3 | 37 | 11 | 39 |
Athletic Club | 9 | 4 | 4 | 31 | 16 | 31 |
Real Betis | 9 | 6 | 2 | 28 | 20 | 29 |
Real Sociedad | 7 | 7 | 3 | 29 | 25 | 24 |
Granadilla Tenerife | 7 | 8 | 2 | 25 | 31 | 23 |
Rayo Vallecano | 6 | 7 | 4 | 20 | 27 | 22 |
Valencia | 3 | 5 | 9 | 17 | 25 | 18 |
Albacete | 4 | 8 | 5 | 27 | 38 | 17 |
Espanyol | 4 | 8 | 5 | 13 | 26 | 17 |
Sporting de Huelva | 4 | 10 | 3 | 14 | 27 | 15 |
Malaga | 4 | 10 | 3 | 13 | 38 | 15 |
Madrid | 4 | 11 | 2 | 19 | 40 | 14 |
Logrono | 3 | 10 | 4 | 17 | 37 | 13 |
Sevilla | 4 | 13 | 0 | 18 | 38 | 12 |
The latest: Barcelona edged Levante 1-0 on Mariona’s goal in the 65th minute to stay in touch with the title race while crippling Levante’s chances of reaching the Champions League. It was only Levante’s second loss of the season. They had held Barcelona 0-0 on the road in October. Leaders Atletico Madrid were ahead 2-0 before 15 minutes were played en route to a 3-1 win at Logrono. At the bottom of the table, Madrid drew Albacete 1-1 to move out of the relegation zone, replaced by Logrono, and last-place Sevilla defeated Rayo Vallecano, 2-0 to creep closer to the pack.
W | L | D | GF | GA | PTS | |
Lyon | 14 | 0 | 1 | 64 | 3 | 43 |
Paris Saint-Germain | 13 | 0 | 2 | 42 | 8 | 41 |
Montpellier | 7 | 5 | 3 | 34 | 18 | 24 |
Bordeaux | 7 | 5 | 3 | 16 | 17 | 24 |
Paris | 6 | 6 | 3 | 26 | 22 | 21 |
Fleury 91 | 5 | 5 | 5 | 19 | 21 | 20 |
Guingamp | 4 | 7 | 4 | 15 | 25 | 16 |
Soyaux | 4 | 7 | 4 | 13 | 32 | 16 |
Dijon | 4 | 8 | 3 | 21 | 28 | 15 |
Metz | 4 | 10 | 1 | 15 | 45 | 13 |
Lille | 2 | 8 | 5 | 11 | 32 | 11 |
Rodez | 2 | 11 | 2 | 10 | 34 | 8 |
The latest: The title race remained unchanged but the Golden Boot race intensified with Marie-Antoinette Katoto’s brace for Paris Saint-Germain bringing her level with Lyon’s Ada Hegerberg on 15 for the season. In Metz, Leah Khelifi’s 88th minute goal lifted the hosts over Guingamp and out of the relegation zone for a week. Metz played with 10 women for more than a half hour after keeper Justine Lerond was dismissed in the 58th.
W | L | D | GF | GA | PTS | |
Melbourne Victory | 6 | 2 | 1 | 17 | 12 | 19 |
Brisbane Roar | 5 | 2 | 2 | 13 | 12 | 17 |
Perth Glory | 4 | 2 | 4 | 22 | 17 | 16 |
Sydney FC | 5 | 4 | 0 | 23 | 14 | 15 |
Adelaide United | 4 | 2 | 3 | 14 | 13 | 15 |
Melbourne City FC | 4 | 5 | 1 | 14 | 15 | 13 |
Canberra United | 3 | 4 | 3 | 12 | 14 | 12 |
Newcastle Jets | 3 | 5 | 1 | 12 | 15 | 10 |
Western Sydney Wanderers | 0 | 8 | 1 | 5 | 20 | 1 |
The latest: Sam Kerr scored her league-leading 10th of the season but it was not enough for Perth, 3-1 losers at Newcastle. Melbourne City’s title defense took a blow in a 1-0 home loss to Brisbane, now second on the ladder. Watch for Tim Grainey’s W-League Week in Review.
2019 NWSL Draft Coverage
No. 2 Mace not planning to play for Sky Blue (Extra)
Amanda Duffy’s State of the NWSL presser
James Clarkson on draft class, Huerta trade request (Extra)
Davidson sees NWSL as best way to develop (Extra)
Red Stars acquire Katie Johnson, move two 1st round picks
Anson Dorrance on marinating in the game
2020 NWSL Draft Update
1st Round
-Houston Dash pick traded to Chicago Red Stars
-Utah Royals FC pick traded to Chicago Red Stars
-Washington Spirit pick traded to Chicago Red Stars
2nd Round
-Chicago Red Stars highest pick traded to Sky Blue FC
-Seattle Reign FC pick conditionally traded to Portland Thorns FC
-Utah Royals FC pick traded to Chicago Red Stars
-Washington Spirit pick traded to Portland Thorns FC