W | L | D | GF | GA | PTS | |
Arsenal | 7 | 0 | 0 | 34 | 4 | 21 |
Manchester City | 5 | 0 | 3 | 26 | 6 | 18 |
Birmingham City | 4 | 2 | 1 | 7 | 6 | 13 |
Chelsea | 3 | 1 | 4 | 5 | 5 | 13 |
Reading | 3 | 2 | 2 | 9 | 8 | 11 |
Liverpool | 3 | 4 | 0 | 4 | 11 | 9 |
Bristol City | 2 | 2 | 2 | 5 | 11 | 8 |
West Ham United | 2 | 4 | 1 | 8 | 16 | 7 |
Brighton and Hove Albion WFC | 1 | 5 | 1 | 5 | 15 | 4 |
Yeovil Town | 1 | 6 | 0 | 5 | 19 | 3 |
Everton | 0 | 4 | 2 | 4 | 11 | 2 |
The Latest: Arsenal (d. Birmingham City 3-1) and Manchester City (d. Liverpool, 3-0) continued to keep it a two-team race. Chelsea jumped to 4th with a 2-0 away win over Matt Beard’s West Ham United but still have only five goals in eight matches and are eight points behind Arsenal while also conceding a match in hand. There was also news on the bottom where Yeovil Town defeated Everton for their first win of the season while moving off the bottom of the table at their opponent’s expense.
PODCAST: Dan and Claire get philosophical and discuss how the WNBA players breaking their CBA could impact NWSL plus where NWSL stands in the evolving world of women’s sports!
W | L | D | GF | GA | PTS | |
Wolfsburg | 8 | 0 | 0 | 36 | 1 | 24 |
Bayern Munich | 5 | 1 | 2 | 23 | 11 | 17 |
Turbine Potsdam | 5 | 2 | 1 | 21 | 6 | 16 |
Hoffenheim | 5 | 3 | 0 | 20 | 9 | 15 |
SGS Essen | 4 | 2 | 2 | 12 | 12 | 14 |
SC Sand | 3 | 3 | 2 | 10 | 5 | 11 |
Freiburg | 3 | 4 | 1 | 13 | 13 | 10 |
FFC Frankfurt | 3 | 4 | 1 | 11 | 18 | 10 |
Duisburg | 3 | 5 | 0 | 10 | 16 | 9 |
Bayer Leverkusen | 2 | 5 | 1 | 10 | 31 | 7 |
Werder Bremen | 1 | 6 | 1 | 5 | 18 | 4 |
Borussia Monchengladbach | 0 | 7 | 1 | 6 | 37 | 1 |
The Latest: Bayern Munich were held 1-1 at home by SC Sand to fall seven points behind Wolfsburg. The leaders remained perfect through eight matches despite conceding for the first time this season (d. Duisburg, 2-1.) In the match of the weekend, Frankfurt outlasted Freiburg, 4-3 behind a hat trick from 20-year old Laura Freigang and a late winner by Jackie Groenen.
W | L | D | GF | GA | PTS | |
Lyon | 9 | 0 | 0 | 37 | 1 | 27 |
Paris Saint-Germain | 8 | 0 | 1 | 24 | 3 | 25 |
Guingamp | 4 | 3 | 2 | 11 | 8 | 14 |
Paris | 4 | 3 | 2 | 15 | 13 | 14 |
Montpellier | 3 | 4 | 2 | 17 | 9 | 11 |
Dijon | 3 | 4 | 2 | 12 | 13 | 11 |
Fleury 91 | 2 | 2 | 5 | 7 | 8 | 11 |
Bordeaux | 3 | 4 | 2 | 6 | 13 | 11 |
Soyaux | 2 | 4 | 3 | 7 | 19 | 9 |
Lille | 1 | 3 | 5 | 7 | 19 | 8 |
Metz | 2 | 7 | 0 | 5 | 29 | 6 |
Rodez | 0 | 7 | 2 | 6 | 19 | 2 |
The Latest: The beat rolled on for Lyon (d. Dijon, 5-0) while Paris Saint-Germain (d. Bordeaux, 2-0) remained within shouting distance. Following the FIFA break the sides will show down November 18 in Paris. Metz won twice this week, 1-0 over Bordeaux on Tuesday in a makeup match and then 3-2 away to Rodez. The wins moved Metz off the bottom with Rodez in their place but not out of the relegation zone.
W | L | D | GF | GA | PTS | |
Atletico Madrid | 8 | 0 | 0 | 31 | 5 | 24 |
Barcelona | 6 | 0 | 2 | 25 | 3 | 20 |
Levante | 5 | 1 | 2 | 13 | 6 | 17 |
Granadilla Tenerife | 5 | 2 | 1 | 14 | 9 | 16 |
Real Sociedad | 4 | 2 | 2 | 15 | 9 | 14 |
Real Betis | 3 | 4 | 1 | 11 | 10 | 10 |
Athletic Club | 2 | 2 | 4 | 9 | 10 | 10 |
Rayo Vallecano | 3 | 4 | 1 | 10 | 15 | 10 |
Albacete | 3 | 4 | 1 | 14 | 21 | 10 |
Malaga | 3 | 4 | 1 | 7 | 16 | 10 |
Valencia | 1 | 1 | 5 | 6 | 6 | 9 |
Logrono | 2 | 4 | 2 | 9 | 15 | 8 |
Espanyol | 2 | 5 | 1 | 5 | 15 | 7 |
Sevilla | 2 | 5 | 0 | 10 | 16 | 6 |
Madrid | 1 | 6 | 1 | 8 | 22 | 4 |
Sporting de Huelva | 0 | 6 | 2 | 6 | 15 | 2 |
The Latest: Barcelona were unable to break through at Valencia, settling for a 0-0 draw that leaves them four points behind Atletico Madrid (d. Levante, 2-0) who are now 8-0-0. That means Barcelona must sweep the season series from Atletico or get help elsewhere in order to go to the top. They meet November 17 in Barcelona.
W | L | D | GF | GA | PTS | |
Canberra United | 1 | 0 | 1 | 6 | 4 | 4 |
Brisbane Roar | 1 | 0 | 1 | 2 | 1 | 4 |
Melbourne Victory | 1 | 0 | 1 | 2 | 1 | 4 |
Sydney FC | 1 | 1 | 0 | 4 | 3 | 3 |
Melbourne City FC | 1 | 1 | 0 | 3 | 3 | 3 |
Perth Glory | 0 | 0 | 2 | 5 | 5 | 2 |
Adelaide United | 0 | 0 | 1 | 0 | 0 | 1 |
Newcastle Jets | 0 | 1 | 0 | 1 | 2 | 0 |
Western Sydney Wanderers | 0 | 2 | 0 | 0 | 4 | 0 |
The latest: Perth scored three times in the last eight minutes playing a woman down to steal a 4-4 draw away to Canberra. Tim Grainey’s full week in review from Australia will be up soon.
This Week’s Schedule
Thursday
International Friendly: United States at Portugal, 1:00 p.m. EDT (ESPN2)
Intercontinental World Cup qualifier: Argentina vs Panama (1st leg)
Friday
UEFA World Cup qualifier: Netherlands vs Switzerland (1st leg)