The United States and Canada qualified for the World Cup with easy victories on Sunday. That leaves Jamaica and Panama to duke it out for Concacaf’s final full spot at France 2019. Here’s how it looked as documented by Equalizer photographers Daniela Porcelli and Hannah di Lorenzo. But first, an update on where things stand for next year.
Teams qualified (17):
Hosts (1): France
UEFA (7): England, Germany, Italy, Norway, Scotland, Spain, Sweden
AFC (5): Australia, China, Japan, South Korea, Thailand
Concacaf (2): Canada, United States
CONMEBOL (2): Brazil, Chile
PODCAST: Dan, Claire, and John discuss the USWNT path to qualification and what ails a large majority of Concacaf
Spots available (7):
UEFA (1): Playoff between Netherlands and Switzerland
Concacaf (1.5): Winner of third place match between Jamaica and Panama
CAF (3): Top three finishers at Africa Women Cup of Nations
OFC (1): Winner of OFC Women’s Nations Cup
CONMEBOL (.5): Argentina qualified for playoff
International playoff: Winner of playoff between Argentina and Jamaica/Panama loser
They Said It
[FREEDOM INTENSIFIES]@mPinoe x @alexmorgan13 pic.twitter.com/MOCJ7AWEPO
— U.S. Soccer WNT (@ussoccer_wnt) October 15, 2018
Twitter: Go to bed.
Us: pic.twitter.com/TW6JH6tLkZ— U.S. Soccer WNT (@ussoccer_wnt) October 15, 2018
World WoSo Tables
W | L | D | GF | GA | PTS | |
Arsenal | 4 | 0 | 0 | 21 | 3 | 12 |
Birmingham City | 4 | 1 | 0 | 6 | 3 | 12 |
Manchester City | 3 | 0 | 2 | 16 | 5 | 11 |
Reading | 2 | 1 | 1 | 5 | 1 | 7 |
Chelsea | 1 | 1 | 3 | 2 | 5 | 6 |
Liverpool | 2 | 2 | 0 | 3 | 7 | 6 |
Bristol City | 1 | 1 | 2 | 3 | 3 | 5 |
West Ham United | 1 | 2 | 1 | 6 | 12 | 4 |
Everton | 0 | 2 | 2 | 3 | 8 | 2 |
Brighton and Hove Albion WFC | 0 | 4 | 1 | 3 | 8 | 1 |
Yeovil Town | 0 | 4 | 0 | 2 | 15 | 0 |
W | L | D | GF | GA | PTS | |
Lyon | 6 | 0 | 0 | 24 | 1 | 18 |
Paris Saint-Germain | 5 | 0 | 1 | 19 | 3 | 16 |
Bordeaux | 3 | 0 | 2 | 6 | 2 | 11 |
Dijon | 3 | 2 | 1 | 11 | 5 | 10 |
Fleury 91 | 2 | 1 | 3 | 5 | 3 | 9 |
Guingamp | 2 | 2 | 2 | 4 | 6 | 8 |
Paris | 2 | 2 | 2 | 8 | 11 | 8 |
Soyaux | 2 | 3 | 1 | 5 | 15 | 7 |
Lille | 1 | 2 | 3 | 5 | 14 | 6 |
Montpellier | 1 | 4 | 1 | 3 | 8 | 4 |
Metz | 0 | 5 | 0 | 1 | 11 | 0 |
Rodez | 0 | 6 | 0 | 3 | 15 | 0 |
W | L | D | GF | GA | PTS | |
Wolfsburg | 4 | 0 | 0 | 17 | 0 | 12 |
Bayern Munich | 3 | 1 | 0 | 16 | 8 | 9 |
SGS Essen | 3 | 1 | 0 | 9 | 8 | 9 |
Freiburg | 2 | 1 | 1 | 7 | 2 | 7 |
Hoffenheim | 2 | 2 | 0 | 7 | 5 | 6 |
Turbine Potsdam | 2 | 2 | 0 | 7 | 5 | 6 |
Duisburg | 2 | 2 | 0 | 5 | 8 | 6 |
SC Sand | 1 | 2 | 1 | 5 | 3 | 4 |
Bayer Leverkusen | 1 | 2 | 1 | 6 | 17 | 4 |
Werder Bremen | 1 | 3 | 0 | 3 | 6 | 3 |
FFC Frankfurt | 1 | 3 | 0 | 3 | 10 | 3 |
Borussia Monchengladbach | 0 | 3 | 1 | 4 | 16 | 1 |
W | L | D | GF | GA | PTS | |
Atletico Madrid | 5 | 0 | 0 | 19 | 3 | 15 |
Barcelona | 4 | 0 | 0 | 19 | 2 | 12 |
Real Sociedad | 3 | 1 | 1 | 11 | 6 | 10 |
Levante | 3 | 0 | 1 | 7 | 3 | 7 |
Granadilla Tenerife | 3 | 2 | 0 | 8 | 6 | 9 |
Albacete | 3 | 2 | 0 | 12 | 14 | 9 |
Real Betis | 2 | 3 | 0 | 8 | 6 | 6 |
Valencia | 1 | 1 | 3 | 4 | 4 | 6 |
Sevilla | 2 | 3 | 0 | 6 | 10 | 6 |
Espanyol | 2 | 3 | 0 | 3 | 8 | 6 |
Athletic Club | 1 | 2 | 2 | 5 | 7 | 5 |
Madrid | 1 | 3 | 1 | 6 | 12 | 4 |
Rayo Vallecano | 1 | 3 | 1 | 6 | 12 | 4 |
Malaga | 1 | 3 | 1 | 2 | 11 | 4 |
Sporting de Huelva | 0 | 3 | 2 | 5 | 9 | 2 |
Logrono | 0 | 3 | 2 | 2 | 10 | 2 |
This week’s schedule
Wednesday
Concacaf third place: Jamaica vs Panama, 5:00 p.m. EDT (FS2)
Concacaf championship: United States vs Canada, 8:15 p.m. EDT (FS1)