W | L | D | GF | GA | PTS | |
Lyon | 5 | 0 | 0 | 22 | 0 | 15 |
Paris Saint-Germain | 4 | 0 | 1 | 16 | 2 | 13 |
Bordeaux | 3 | 0 | 1 | 6 | 2 | 10 |
Fleury 91 | 2 | 1 | 2 | 5 | 3 | 8 |
Dijon | 2 | 2 | 1 | 8 | 5 | 7 |
Guingamp | 2 | 2 | 1 | 4 | 6 | 7 |
Soyaux | 2 | 2 | 1 | 5 | 12 | 7 |
Paris | 1 | 2 | 2 | 4 | 11 | 5 |
Lille | 1 | 2 | 2 | 5 | 14 | 5 |
Montpellier | 1 | 3 | 1 | 2 | 6 | 4 |
Rodez | 0 | 5 | 0 | 3 | 11 | 0 |
Metz | 0 | 4 | 0 | 0 | 8 | 0 |
PODCAST: Let Claire, Chelsey, and Dan kick off your NWSL offseason by telling you what matters around WoSo!
W | L | D | GF | GA | PTS | |
Wolfsburg | 3 | 0 | 0 | 14 | 0 | 9 |
Freiburg | 2 | 0 | 1 | 7 | 0 | 6 |
Bayern Munich | 2 | 1 | 0 | 14 | 7 | 6 |
Hoffenheim | 2 | 1 | 0 | 6 | 3 | 6 |
Turbine Potsdam | 2 | 1 | 0 | 5 | 2 | 6 |
SGS Essen | 2 | 1 | 0 | 6 | 6 | 6 |
SC Sand | 1 | 1 | 1 | 5 | 2 | 4 |
Werder Bremen | 1 | 2 | 0 | 3 | 4 | 3 |
Duisburg | 1 | 2 | 0 | 3 | 8 | 3 |
Bayer Leverkusen | 1 | 2 | 0 | 2 | 13 | 3 |
FFC Frankfurt | 0 | 3 | 0 | 2 | 10 | 0 |
Borussia Monchengladbach | 0 | 3 | 0 | 0 | 12 | 0 |
W | L | D | GF | GA | PTS | |
Arsenal | 3 | 0 | 0 | 16 | 3 | 9 |
Birmingham City | 3 | 1 | 0 | 5 | 3 | 9 |
Manchester City | 2 | 0 | 2 | 9 | 4 | 8 |
Reading | 2 | 1 | 1 | 5 | 1 | 7 |
Chelsea | 1 | 0 | 3 | 2 | 0 | 6 |
Bristol City | 1 | 0 | 2 | 3 | 2 | 5 |
West Ham United | 1 | 1 | 1 | 5 | 5 | 4 |
Liverpool | 1 | 2 | 0 | 1 | 6 | 3 |
Everton | 0 | 2 | 1 | 1 | 5 | 1 |
Brighton and Hove Albion WFC | 0 | 4 | 0 | 0 | 5 | 0 |
Yeovil Town | 0 | 3 | 0 | 1 | 13 | 0 |
W | L | D | GF | GA | PTS | |
Atletico Madrid | 4 | 0 | 0 | 16 | 2 | 12 |
Real Sociedad | 3 | 0 | 1 | 10 | 4 | 10 |
Barcelona | 3 | 0 | 0 | 10 | 1 | 9 |
Levante | 2 | 0 | 1 | 5 | 2 | 7 |
Real Betis | 2 | 2 | 0 | 7 | 4 | 6 |
Madrid | 2 | 2 | 0 | 9 | 7 | 6 |
Granadilla Tenerife | 2 | 2 | 0 | 7 | 6 | 6 |
Sevilla | 2 | 2 | 0 | 5 | 7 | 6 |
Albacete | 2 | 2 | 0 | 9 | 12 | 6 |
Valencia | 1 | 1 | 2 | 3 | 3 | 5 |
Espanyol | 1 | 2 | 0 | 1 | 6 | 3 |
Athletic Club | 0 | 2 | 2 | 3 | 6 | 2 |
Sporting de Huelva | 0 | 2 | 2 | 3 | 6 | 2 |
Logrono | 0 | 1 | 2 | 2 | 8 | 2 |
Rayo Vallecano | 0 | 3 | 1 | 1 | 7 | 1 |
Malaga | 0 | 3 | 1 | 0 | 10 | 1 |
They Said It
“These games are the best. They mean something. The friendlies are great, but this is what it’s all about, taking care of business here and getting to France. It also adds a little bit of pressure, which is always fun.” –Megan Rapinoe
Eat your heart out @charlieputh.
This #USWNT karaoke brought to you by @roselavelle Instagram takeover. pic.twitter.com/6wHIOEQ7Kl
— U.S. Soccer WNT (@ussoccer_wnt) September 30, 2018
This Week’s Schedule
Thursday
Concacaf Group A: Trinidad and Tobago vs Panama, 5:00 p.m. EDT (FS2)
Concacaf Group A: United States vs Mexico, 7:30 p.m. EDT (FS2)
Friday
Concacaf Group B: Costa Rica vs Cuba, 6:00 p.m. EDT (FS2)
Concacaf Group B: Canada vs Jamaica, 8:30 p.m. EDT (FS1)
Sunday
Concacaf Group A: Panama vs United States, 5:00 p.m. EDT (FS1)
Concacaf Group A: Mexico vs Trinidad and Tobago, 7:30 p.m. EDT (FS2)