Connect with us

News

Monday Morning Wakeup: Freiburg sit top of Bundesliga and other European tables

Freiburg’s early goal against Wolfsburg too them to the top of the table in Germany

Here are the latest tables from the four most significant leagues in Europe. Note that green denotes a Champions League position and red denotes the relegation zone.

Germany

W L D GF GA PTS
Freiburg 6 0 1 17 3 19
Bayern Munich 6 1 0 19 2 18
Wolfsburg 5 1 1 21 5 16
FFC Frankfurt 5 1 1 12 4 16
SGS Essen 4 2 1 17 9 13
Turbine Potsdam 2 0 5 10 6 11
SC Sand 3 4 0 9 11 9
Hoffenheim 3 4 0 7 14 9
Werder Bremen 1 4 2 8 18 5
Koln 1 6 0 3 22 3
USV Jena 0 6 1 3 24 1
Duisburg 0 7 0 4 12 0

***

Advertisement

Spain

W L D GF GA PTS
Barcelona 7 0 1 31 2 22
Atletico Madrid 7 0 1 21 3 22
Levante 4 1 3 19 10 15
Athletic Club 5 3 0 11 13 15
Espanyol 4 2 2 10 7 14
Real Betis 4 4 0 11 10 12
Granadilla Tenerife 3 2 3 11 11 12
Rayo Vallecano 3 2 3 9 12 12
Valencia 3 3 2 9 7 11
Fundacion Albacete 2 3 3 17 16 9
Sevilla 2 3 3 14 16 9
Sporting de Huelva 3 5 0 8 12 9
Madrid 2 3 3 8 14 9
Santa Teresa 1 5 2 7 25 5
Real Sociedad 0 7 1 2 12 1
Zaragoza 0 7 1 5 23 1

***

France

W L D GF GA PTS
Lyon 8 0 0 44 2 24
Paris Saint-Germain 7 0 1 20 3 22
Montpellier 6 2 0 29 10 18
Paris 4 3 1 19 18 13
Bordeaux 4 3 1 9 10 13
Soyaux 3 2 3 8 11 11
Lille 2 4 2 9 19 8
ASPTT Alibi 2 5 1 5 19 7
Guingamp 1 4 3 5 14 6
Rodez 1 4 3 5 23 6
Marseille 0 5 3 5 12 3
Fleury 91 1 7 0 5 22 3

***

England

W L D GF GA PTS
Chelsea 4 0 0 19 0 12
Manchester City 4 0 0 15 5 12
Reading 2 1 1 10 3 7
Arsenal 2 1 1 8 8 7
Liverpool 2 2 0 6 5 6
Sunderland 2 2 0 3 10 6
Birmingham City 1 2 1 8 10 4
Bristol City 1 2 1 2 12 4
Everton 0 4 0 3 9 0
Yeovil Town 0 4 0 0 12 0

 

Advertisement
Comments

Your account

Advertisement

MORE EXTRA

More in News