Following a weekend when the United States finished off a two-match domination of South Korea, we’re here to get up you up to date on the latest from UEFA World Cup qualifying.
The following tables are up to date through Sunday, October 22. The seven group winners qualify for the 2019 World Cup in France. An eight spot is available to the four best runners-up based on performance against teams finishing 1st, 3rd, and 4th in each respective group.
W | L | D | GF | GA | PTS | |
England | 1 | 0 | 0 | 6 | 0 | 3 |
Bosnia and Herzegovena | 1 | 0 | 0 | 2 | 0 | 3 |
Wales | 1 | 0 | 0 | 1 | 0 | 3 |
Kazakhstan | 0 | 2 | 0 | 0 | 3 | 3 |
Russia | 0 | 1 | 0 | 0 | 6 | 0 |
W | L | D | GF | GA | PTS | |
Switzerland | 2 | 0 | 0 | 6 | 2 | 6 |
Poland | 1 | 1 | 0 | 5 | 3 | 3 |
Scotland | 1 | 0 | 0 | 2 | 1 | 3 |
Belarus | 1 | 2 | 0 | 3 | 6 | 3 |
Albania | 0 | 2 | 0 | 1 | 5 | 0 |
W | L | D | GF | GA | PTS | |
Norway | 2 | 0 | 0 | 10 | 2 | 6 |
Ireland | 1 | 0 | 0 | 2 | 0 | 3 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Ireland | 0 | 1 | 0 | 1 | 6 | 0 |
Slovakia | 0 | 1 | 0 | 1 | 6 | 0 |
W | L | D | GF | GA | PTS | |
Denmark | 1 | 0 | 0 | 6 | 1 | 3 |
Sweden | 1 | 0 | 0 | 2 | 0 | 3 |
Croaria | 0 | 1 | 2 | 3 | 5 | 2 |
Ukraine | 0 | 0 | 1 | 1 | 1 | 1 |
Hungary | 0 | 1 | 1 | 3 | 8 | 1 |
W | L | D | GF | GA | PTS | |
Czech Republic | 2 | 1 | 0 | 12 | 1 | 11 |
Iceland | 2 | 0 | 0 | 11 | 2 | 6 |
Germany | 2 | 1 | 0 | 9 | 3 | 6 |
Slovenia | 0 | 2 | 0 | 0 | 10 | 0 |
Faroe Island | 0 | 2 | 0 | 0 | 16 | 0 |
W | L | D | GF | GA | PTS | |
Belgium | 2 | 0 | 0 | 15 | 2 | 6 |
Italy | 2 | 0 | 0 | 6 | 0 | 6 |
Romania | 0 | 2 | 0 | 2 | 4 | 0 |
Moldova | 0 | 2 | 0 | 0 | 17 | 0 |
W | L | D | GF | GA | PTS | |
Austria | 1 | 0 | 0 | 4 | 0 | 3 |
Finland | 1 | 0 | 0 | 1 | 0 | 3 |
Serbia | 1 | 2 | 0 | 2 | 5 | 3 |
Spain | 0 | 0 | 0 | 0 | 0 | 0 |
Israel | 0 | 1 | 0 | 0 | 2 | 0 |
Remaining matches this Week
Monday, October 23
Group 7: Israel vs Spain
Tuesday, October 24
Group 1: Russia vs Wales
Group 2: Scotland vs Albania
Group 3: Slovakia vs Ireland
Group 3: Netherlands vs Norway
Group 6: Italy vs Romania
Group 4: Croatia vs Denmark
Group 4: Sweden vs Hungary
Group 5: Czech Republic vs Iceland
Group 5: Germany vs Faroe Islands
Group 6: Portugal vs Belgium
What they Said
What did @TheNCCourage stars Sam Mewis & McCall Zerboni say after McCall's first game with the @ussoccer_wnt? Well I'm glad you asked… pic.twitter.com/aTxQviBqFI
— Jeff Jones (@JeffJonesSports) October 23, 2017
When I saw that Zerboni left the field after her first cap and went to train our youth players. Wow, just wow. Salt of the earth and teaching those kids way more than just about soccer.
— Steve Malik (@stephenmalik) October 23, 2017