
Preseason is underway for teams in the National Women’s Soccer League, which means the excitement of the new campaign is just around the corner.
Jen Gordon gave her in-depth report of the Washington Spirit’s preseason-opening win over Virginia. Elsewhere this weekend, Alex Morgan — wearing the captain’s armband — led the Orlando Pride to an 8-0 victory over Eastern Florida State College, Sky Blue FC narrowly beat St. John’s, 1-0, FC Kansas City defeated the University of Missouri-Kansas City, 7-0, and the Boston Breakers defeated Northeastern, 7-0.
Preseason fixtures come quite often in the buildup to the new season, so we thought we would help you keep track of the schedule. Below is the complete list of preseason NWSL fixtures, sorted by team and date:
Boston Breakers | ||||
Day | Date | Opponent(s) | Location | Time |
Sun. | March 20 | Northeastern University | Parson’s Field – Brookline, Mass. | 6 p.m. ET |
Fri. | March 25 | Florida State | Seminole Soccer Complex – Tallahasee, Fla. | 7 p.m. ET |
Wed. | March 30 | Florida Elite Soccer Academy | Saints Field – St. Augustine, Fla. | 7 p.m. ET |
Sun. | April 3 | Boston College / UCONN | Game Field – Newton, Mass. | 12 p.m. ET |
Fri. | April 8 | Boston College | Game Field – Newton, Mass. | 12:30 p.m ET |
Chicago Red Stars | ||||
Day | Date | Opponent(s) | Location | Time |
Fri. | March 18 | Illinois State | Closed Door | |
Sun. | April 3 | Northwestern | Lake Side Field – Evanston, Ill. | 6 p.m. ET |
Wed. | April 6 | Notre Dame | Alumni Stadium – South Bend, Ind. | 7 p.m. ET |
FC Kansas City | ||||
Day | Date | Opponent(s) | Location | Time |
Sun. | March 20 | University of Missouri Kansas City | Durwood Soccer Stadium – Kansas City, Mo. | 2 p.m. ET |
Mon. | March 21 | University of Missouri | Walton Soccer Stadium – Columbia, Mo. | 6:30 p.m. ET |
Sat. | March 26 | Kansas | Rock Chalk Park – Lawrence, Kan. | 1 p.m. ET |
Sun. | April 3 | Nebraska | Hibner Soccer Stadium – Lincoln, Neb. | 4 p.m. ET |
Sat. | April 9 | UMKC | Durwood Soccer Stadium – Kansas City, Mo. | 2 p.m. ET |
Sat. | April 9 | Minnesota | Durwood Soccer Stadium – Kansas City, Mo. | 3 p.m. ET |
Houston Dash | ||||
Day | Date | Opponent(s) | Location | Time |
Sat. | March 19 | Baylor | Houston Sports Park – Houston, Texas | 4 p.m. ET |
Sun. | March 27 | Oregon State University | Providence Park – Portland, Ore. | 5:30 p.m ET |
Wed. | March 30 | Seattle Reign FC | Providence Park – Portland, Ore. | 8 p.m. ET |
Sat. | April 2 | Portland Thorns FC | Providence Park – Portland, Ore. | 8 p.m. ET |
Fri. | April 8 | Texas A&M | Ellis Field – College Station, Texas | 8 p.m. ET |
Orlando Pride | ||||
Day | Date | Opponent(s) | Location | Time |
Sat. | March 19 | Eastern Florida State College | Titan Soccer Complex – Melbourne, Fla. | 3 p.m. ET |
Tues. | March 22 | University of Florida | Closed Door | |
Wed. | March 30 | University of Southern Florida | Closed Door | |
Sat. | April 2 | Florida State University | Closed Door | |
Portland Thorns FC | ||||
Day | Date | Opponent(s) | Location | Time |
Sun. | March 27 | Seattle Reign FC | Providence Park – Portland, Ore. | 8 p.m. ET |
Wed. | March 30 | Oregon State University | Providence Park – Portland, Ore. | 10:30 p.m. ET |
Sat. | April 2 | Houston Dash | Providence Park – Portland, Ore. | 8 p.m. ET |
Seattle Reign FC | ||||
Day | Date | Opponent(s) | Location | Time |
Sun. | March 27 | Portland Thorns FC | Providence Park – Portland, Ore. | 8 p.m. ET |
Wed. | March 30 | Houston Dash | Providence Park – Portland, Ore. | 8 p.m. ET |
Sat. | April 2 | Oregon State University | Providence Park – Portland, Ore. | 5:30 p.m. ET |
Sat. | April 9 | University of Washington | Memorial Stadium | 10 p.m. ET |
Sky Blue FC | ||||
Day | Date | Opponent(s) | Location | Time |
Sun. | March 20 | St. John’s University | Scotch Plains-Fanwood High School – Scotch Plains, N.J. | 2 p.m. ET |
Sat. | March 26 | North Carolina | Georgian Court University – Lakewood, N.J. | 3 p.m. ET |
Washington Spirit | ||||
Day | Date | Opponent(s) | Location | Time |
Sat. | March 19 | Unversity of Virginia | Maryland SoccerPlex – Boyds, Md. | 7 p.m. ET |
Sat. | March 26 | Penn State | Maryland SoccerPlex – Boyds, Md. | 4 p.m. ET |
Sat. | April 2 | North Carolina | Maryland SoccerPlex – Boyds, Md. | 4 p.m. ET |
Sat. | April 9 | Duke | Maryland SoccerPlex – Boyds, Md. | 7 p.m. ET |
Western New York Flash | ||||
Day | Date | Opponent(s) | Location | Time |
Sat. | March 19 | West Virginia | Sahlen’s Sports Park – Elma, N.Y. | 4 p.m. ET |
Sat. | April 2 | Penn State | Sahlen’s Sports Park – Elma, N.Y. | 2 p.m. ET |
Matches sorted by date
Day | Date | Team | Opponent(s) | Location | Time |
Friday | March 18 | CRS | Illinois State | Closed Door | |
Saturday | March 19 | ORL | Eastern Florida State College | Titan Soccer Complex – Melbourne, Fla. | 3 p.m. ET |
Saturday | March 19 | WNYF | West Virginia | Sahlen’s Sports Park – Elma, N.Y. | 4 p.m. ET |
Saturday | March 19 | WAS | Unversity of Virginia | Maryland SoccerPlex – Boyds, Md. | 7 p.m. ET |
Saturday | March 19 | HOU | Baylor | Houston Sports Park – Houston, Texas | 4 p.m. ET |
Sunday | March 20 | FCKC | University of Missouri Kansas City | Durwood Soccer Stadium – Kansas City, Mo. | 2 p.m. ET |
Sunday | March 20 | SBFC | St. John’s University | Scotch Plains-Fanwood High School – Scotch Plains, N.J. | 2 p.m. ET |
Sunday | March 20 | BOS | Northeastern University | Parson’s Field – Brookline, Mass. | 6 p.m. ET |
Monday | March 21 | FCKC | University of Missouri | Walton Soccer Stadium – Columbia, Mo. | 6:30 p.m. ET |
Tuesday | March 22 | ORL | University of Florida | Closed Door | |
Friday | March 25 | BOS | Florida State | Seminole Soccer Complex – Tallahasee, Fla. | 7 p.m. ET |
Saturday | March 26 | FCKC | Kansas | Rock Chalk Park – Lawrence, Kan. | 1 p.m. ET |
Saturday | March 26 | SBFC | North Carolina | Georgian Court University – Lakewood, N.J. | 3 p.m. ET |
Saturday | March 26 | WAS | Penn State | Maryland SoccerPlex – Boyds, Md. | 4 p.m. ET |
Sunday | March 27 | HOU | Oregon State University | Providence Park – Portland, Ore. | 5:30 p.m ET |
Sunday | March 27 | PTFC | Seattle Reign FC | Providence Park – Portland, Ore. | 8 p.m. ET |
Wednesday | March 30 | ORL | University of Southern Florida | Closed Door | |
Wednesday | March 30 | BOS | Florida Elite Soccer Academy U-17 Boys | Saints Field – St. Augustine, Fla. | 7 p.m. ET |
Wednesday | March 30 | HOU | SRFC | Providence Park – Portland, Ore. | 8 p.m. ET |
Wednesday | March 30 | PTFC | Oregon State University | Providence Park – Portland, Ore. | 10:30 p.m. ET |
Saturday | April 2 | ORL | Florida State University | Closed Door | |
Saturday | April 2 | WNYF | Penn State | Sahlen’s Sports Park – Elma, N.Y. | 2 p.m. ET |
Saturday | April 2 | WAS | North Carolina | Maryland SoccerPlex – Boyds, Md. | 4 p.m. ET |
Saturday | April 2 | SRFC | Oregon State University | Providence Park – Portland, Ore. | 5:30 p.m. ET |
Saturday | April 2 | PTFC | HOU | Providence Park – Portland, Ore. | 8 p.m. ET |
Sunday | April 3 | BOS | Boston College / UCONN | Game Field – Newton, Mass. | Noon ET |
Sunday | April 3 | FCKC | Nebraska | Hibner Soccer Stadium – Lincoln, Neb. | 4 p.m. ET |
Sunday | April 3 | CRS | Northwestern | Lake Side Field – Evanston, Ill. | 6 p.m. ET |
Wednesday | April 6 | CRS | Notre Dame | Alumni Stadium – South Bend, Ind. | 7 p.m. ET |
Friday | April 8 | BOS | Boston College | Game Field – Newton, Mass. | 12:30 p.m ET |
Friday | April 8 | HOU | Texas A&M | Ellis Field – College Station, Texas | 8 p.m. ET |
Saturday | April 9 | FCKC | UMKC | Durwood Soccer Stadium – Kansas City, Mo. | 2 p.m. ET |
Saturday | April 9 | FCKC | Minnesota | Durwood Soccer Stadium – Kansas City, Mo. | 3 p.m. ET |
Saturday | April 9 | WAS | Duke | Maryland SoccerPlex – Boyds, Md. | 7 p.m. ET |
Saturday | April 9 | SRFC | University of Washington | Memorial Stadium | 10 p.m. ET |
