West Virginia and Florida led the way as the only schools to place two players on the NSCAA first-team All-American list, which was announced on Friday ahead of the College Cup.
Florida junior Savannah Jordan was named an All-American for the third time in as many seasons; she is joined by teammate Christen Westphal.
West Virginia junior defender Kadeisha Buchanan earned All-America honors for the second straight year and is joined by teammate and midfielder Ashley Lawrence.
Senior defender Emily Sonnett of Virginia — who recently earned her first cap for the U.S. and is a leading candidate to be the No. 1 pick in the 2016 NWSL Draft — earned All-America honors for the second straight year.
The All-American lists are as follows:
* – Denotes repeat All-America selection
First Team
Pos | Name | Class | School | Hometown |
K | Caroline Casey | Sr. | William & Mary | Chesapeake, Va. |
D | Kadeisha Buchanan* | Jr. | West Virginia | Brampton, Ont. |
D | Emily Sonnett* | Sr. | Virginia | Marietta, Ga. |
D | Christen Westphal* | Sr. | Florida | Brecksville, Ohio |
M | Megan Connolly | Fr. | Florida State | Cork, Ireland |
M | Ashley Lawrence | Jr. | West Virginia | Toronto, Ont. |
M | Rose Lavelle* | Jr. | Wisconsin | Cincinnati, Ohio |
M | Raquel Rodriguez | Sr. | Penn State | San Jose, Costa Rica |
M | Andi Sullivan | So. | Stanford | Lorton, Va. |
F | Rachel Daly* | Sr | St. John’s | Harrogate, England |
F | Rachel Hill | Jr. | Connecticut | Rollinsford, N.H. |
F | Savannah Jordan** | Jr. | Florida | Fayetteville, Ga. |
F | Rebecca Wilson | Sr. | Cal State Fullerton | Placentia, Calif. |
Second Team
Pos | Name | Class | School | Hometown |
K | Casey Murphy | So. | Rutgers | Bridgewater, N.J. |
K | Hope Sabadash | Jr. | Southeastern Louisiana | Mississauga, Ont. |
D | Christina Gibbons | Jr. | Duke | Raleigh, N.C. |
D | Georgia Kearney-Perry | Sr. | St. John’s | Tring, England |
D | Kayla Mills | Jr. | Southern California | West Covina, Calif. |
D | Erica Skroski | Sr | Rutgers | Galloway, N.J. |
M | Morgan Andrews | Jr. | Southern California | Milford, N.H. |
M | Mikaela Harvey | So. | Texas A&M | Liberty Hill, Texas |
M | Serina Kashimoto | Jr. | Butler | Hiroshima, Japan |
M | Casie Ramsier | Jr. | Auburn | Dallas, Texas |
F | Janine Beckie* | Sr. | Texas Tech | Highlands Ranch, Colo. |
F | Makenzy Doniak** | Sr. | Virginia | Chino Hills, Calif. |
F | Leah Galton | Sr. | Hofstra | Harrogate, England |
F | Tyler Lussi | Jr. | Princeton | Lutherville, Md. |
F | Arielle Ship | Jr. | California | Westlake Village, Calif. |
Third Team
Pos | Name | Class | School | Hometown |
K | Kailen Sheridan | Jr. | Clemson | Whitby, Ont. |
D | Claire Falknor | Sr. | Florida | Dayton, Ohio |
D | Kala Faulkner | Sr. | Auburn | Alpharetta, Ga. |
D | Cari Roccaro | Sr. | Notre Dame | East Islip, N.Y. |
D | Samantha Witteman | Sr. | California | Redondo Beach, Calif. |
M | Katie Bowen | Jr. | North Carolina | Auckland, New Zealand |
M | Rachel Corboz | So. | Georgetown | Green Brook, N.J. |
M | Stephanie Ribeiro | Jr. | Connecticut | Pawtucket, R.I. |
F | Nadia Gomes | So. | BYU | Sandy, Utah |
F | Simone Kolander | Jr. | Minnesota | Lakeville, Minn. |
F | Savannah McCaskill | So. | South Carolina | Chapin, S.C. |
F | McKenzie Meehan | Jr. | Boston College | Glocester, R.I. |
F | Murielle Tiernan | Sr. | Virginia Tech | Ashburn, Va. |