Now comes the fun part, when we give you our predictions for the 2015 Women’s World Cup, and you tell us why we are crazy or why we are pure geniuses.
Below are predictions from Dan Lauletta and I on how this World Cup will play out. Inevitably, something wacky will happen and everything will be completely out of whack as predictions go. But we march on, providing our take on how things will shake out in Canada in June and July. It’s quite possible that the winner of a potential Germany-France quarterfinal could win the entire tournament.
[PREVIEWS: Group A | Group B | Group C | Group D | Group E | Group F]
(NOTE: If you want to fill out your own game-by-game scenarios and see how the standings would look, fill out the scoring chart from Keeper Notes.)
Jeff Kassouf’s predictions
Group A | ||||||||
Team | P | W | L | D | F | A | GD | Pts |
Canada | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 7 |
Netherlands | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 5 |
New Zealand | 3 | 0 | 1 | 2 | 2 | 3 | -1 | 2 |
China | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 1 |
Group B | ||||||||
Team | P | W | L | D | F | A | GD | Pts |
Germany | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 |
Norway | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 6 |
Cote d’Ivoire | 3 | 1 | 2 | 0 | 1 | 8 | -7 | 3 |
Thailand | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 |
Group C | ||||||||
Team | P | W | L | D | F | A | GD | Pts |
Japan | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
Switzerland | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
Cameroon | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 1 |
Ecuador | 3 | 0 | 2 | 1 | 0 | 5 | -5 | 1 |
Group D | ||||||||
Team | P | W | L | D | F | A | GD | Pts |
USA | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 7 |
Sweden | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 7 |
Nigeria | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 3 |
Australia | 3 | 0 | 3 | 0 | 3 | 7 | -4 | 0 |
Group E | ||||||||
Team | P | W | L | D | F | A | GD | Pts |
Brazil | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 7 |
Spain | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 5 |
Korea Republic | 3 | 0 | 1 | 2 | 3 | 4 | -1 | 2 |
Costa Rica | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 1 |
Group F | ||||||||
Team | P | W | L | D | F | A | GD | Pts |
France | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 7 |
England | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 7 |
Mexico | 3 | 1 | 2 | 0 | 4 | 8 | -4 | 3 |
Colombia | 3 | 0 | 3 | 0 | 2 | 10 | -8 | 0 |
Advancing in those scenarios are: Canada and Netherlands from Group A; Germany, Norway and Cote d’Ivoire from Group B; Japan and Switzerland from Group C; USA, Sweden and Nigeria from Group D; Brazil, Spain and Korea Republic from Group E; France, England and Mexico from Group F.
Round of 16: Canada over Korea Republic, Germany over Nigeria, Japan over Cote d’Ivoire, USA over Mexico, Netherlands over Switzerland, Brazil over Sweden, France over Spain, Norway over England
Quarterfinals: France over Germany, USA over Netherlands, Japan over Brazil, Canada over Norway
(Yes, I think France is that good and yes, I know they have a habit of chocking on the big stage. Winning the group clearly sets up quite nicely for the United States. I see Brazil getting past Sweden in the Round of 16 but falling to Japan. And While Canada is not a top-four team in the world, the path sets up nicely for the hosts to make the semifinals.)
Semifinals: France over USA, Japan over Canada
(Canada’s run comes to an end and there will be no fairy-tale finish. France finally gets over the hump and defeats the United States to reach the final.)
Final: France over Japan
(France has all the pieces in place to win this tournament. Les Bleues are in top form, but the road will be a tough one. No World Cup has ever been won without a tough victory or two
Dan Lauletta’s predictions
Predictions are fun, until the tournament begins and most of them go wrong. But remember, they are only predictions.
Group A | ||||||||
Team | P | W | L | D | F | A | GD | Pts |
Netherlands | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 5 |
Canada | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 5 |
China | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 5 |
New Zealand | 3 | 0 | 3 | 0 | 1 | 5 | -4 | 0 |
Group B | ||||||||
Team | P | W | L | D | F | A | GD | Pts |
Germany | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
Norway | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 6 |
Cote d’Ivoire | 3 | 1 | 2 | 0 | 4 | 9 | -5 | 3 |
Thailand | 3 | 0 | 3 | 0 | 0 | 13 | -13 | 0 |
Group C | ||||||||
Team | P | W | L | D | F | A | GD | Pts |
Japan | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
Switzerland | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 6 |
Ecuador | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 |
Cameroon | 3 | 0 | 3 | 0 | 2 | 8 | -6 | 0 |
Group D | ||||||||
Team | P | W | L | D | F | A | GD | Pts |
Sweden | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
USA | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 6 |
Nigeria | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 1 |
Australia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 1 |
Group E | ||||||||
Team | P | W | L | D | F | A | GD | Pts |
Brazil | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 7 |
South Korea | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 6 |
Spain | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Costa Rica | 3 | 0 | 3 | 0 | 1 | 5 | -4 | 0 |
Group F | ||||||||
Team | P | W | L | D | F | A | GD | Pts |
France | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 7 |
England | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 7 |
Mexico | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 1 |
Colombia | 3 | 0 | 2 | 1 | 1 | 8 | -7 | 1 |
ROUND OF 16
Canada d. Switzerland – a proverbial slam dunk draw for the hosts
Sweden d. Spain – but it will take extra time as the Spanish knock of the door of global legitimacy
Germany d. China – Germans take first knockout match since stunning loss to Japan four years ago
France d. South Korea – not without some trouble
United States d. Brazil – Marta’s prime flashes before her eyes in the eastern outpost of Moncton; no last-second dramatics needed this time
Japan d. Cote I’Voire – no contest. The 24-is-too-many crowd pound their chests.
Norway d. England – best game of this phase sees the ’95 champions through at the expense of more English soccer disappointment
Netherlands d. Ecuador – the beat goes on for Netherlands in a matchup of World Cup debutantes
QUARTERFINALS
Canada d. Sweden – hosts get their transcendent moment with upset of highly regarded Swedes.
Germany d. France – match of the month; Germany claw out late win to keep France yearning for a podium finish at a major event
United States d. Japan – sweet revenge for the 2011 championship match
Norway d. Netherlands – one quarterfinal a World Cup misses the mark. This is it.
SEMIFINALS
Germany d. Canada – Stunned at home four years ago, Germany pays it forward by ending Canada’s dream of celebrating on home soil
United States d. Norway – Norway’s direct style plays right into the hands of the U.S. who play it ugly but reach their fourth straight global final
THIRD PLACE
Canada d. Norway – Canada’s presence is a boost for the match no one wants to play and the win ends their World Cup on a high note
FINAL
Germany d. United States – three out of four World Cups for Germany equaling the Brazilian men’s dominance from 1958-1970