The defending national champion Notre Dame Irish fell out of the Soccer America Top 25 rankings released on Monday after losing to Marquette 3-2 in overtime on Sunday.
Marquette (10-2-0, 3-1 BIG EAST), which climbed to No. 13 in the rankings, needed just 18 seconds of extra time to defeat the Irish. With the loss, Notre Dame falls to 4-5-2 (1-2-1 BIG EAST), far off the pace of last year’s 21-2-2 run to a national championship.
With Sunday’s win over North Carolina, Virginia climbs to No. 7 in the Soccer America rankings, but still sits at No. 13 in the NSCAA national rankings. Here’s the full Soccer America list:
TEAM (2011 RECORD) LAST WEEK
1. Stanford (9-0-1) 1
2. UCLA (8-0-1) 2
3. Oklahoma State (13-0-0) 3
4. Duke (11-1-0) 4
5. Boston College (8-0-2) 6
6. Wake Forest (10-1-0) 7
7. Virginia (8-2-1) 14
8. Memphis (10-0-0) 8
9. North Carolina (6-2-0) 5
10. Florida State (8-3-0) 10
11. Maryland (7-2-3) 9
12. Milwaukee (10-1-0) 12
13. Marquette (10-2-0) 15
14. Tennessee (8-2-0) 17
15. Florida (8-3-0) 11
16. Pepperdine (8-0-4) 16
17. Wisconsin (7-3-1) 19
18. Dayton (10-1-0) 20
19. Penn State (9-3-0) 21
20. Auburn (8-1-1) 22
21. West Virginia (8-3-0) 23
22. Santa Clara (5-1-4) NR
23. UC Irvine (7-2-1) NR
24. Texas A&M (8-4-0) 25
25. Ohio State (8-3-1) NR